<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Communications Tool &#38; Die</title>
	<atom:link href="http://www.commtd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commtd.com/blog</link>
	<description>What we're up to...</description>
	<pubDate>Wed, 24 Dec 2008 22:43:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael&#8217;s Twitter Username Changed</title>
		<link>http://www.commtd.com/blog/2008/12/24/michaels-twitter-username-changed/</link>
		<comments>http://www.commtd.com/blog/2008/12/24/michaels-twitter-username-changed/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:42:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Communications Tool & Die]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=118</guid>
		<description><![CDATA[I changed my twitter username from MichaelAtCommTD to mikeridley to save space.  When I signed up for twitter I hadn&#8217;t used twitter before.  Shocking and logically consistent, I know!  So I hadn&#8217;t thought about how having a long username would steal space from reply messages.  But now that I&#8217;ve been using twitter, I do think [...]]]></description>
			<content:encoded><![CDATA[<p>I changed my twitter username from MichaelAtCommTD to mikeridley to save space.  When I signed up for twitter I hadn&#8217;t used twitter before.  Shocking and logically consistent, I know!  So I hadn&#8217;t thought about how having a long username would steal space from reply messages.  But now that I&#8217;ve been using twitter, I do think about that.  So I&#8217;ve changed it.</p>
<p>Even mikeridley is longer than I&#8217;d like, but mridley and michaelr were both taken.  Sad.  Turns out I don&#8217;t have a global monopoly on my name and initials.  Who knew?</p>
<p>So anyway, if you&#8217;re already following me then I think nothing changes.  It&#8217;s the same account, I just changed the username.  But going forward I can be found on twitter at <a href="http://www.twitter.com/mikeridley">mikeridley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/12/24/michaels-twitter-username-changed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just a quick status update</title>
		<link>http://www.commtd.com/blog/2008/11/26/just-a-quick-status-update/</link>
		<comments>http://www.commtd.com/blog/2008/11/26/just-a-quick-status-update/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:35:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Communications Tool & Die]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=115</guid>
		<description><![CDATA[We haven&#8217;t been particularly good about updating our blog lately, but in case anyone thinks we have dropped off the map - we haven&#8217;t!  So what have we been up to?  Well, we have been busy with some web design work but not as much as I would have hoped to have.  Perhaps a reflection [...]]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t been particularly good about updating our blog lately, but in case anyone thinks we have dropped off the map - we haven&#8217;t!  So what have we been up to?  Well, we have been busy with some web design work but not as much as I would have hoped to have.  Perhaps a reflection of the economy as a whole.  Perhaps a reflection of the fact that we haven&#8217;t yet built a big name for ourselves.</p>
<p>In any event, we have been keeping busy with other projects.  We have a very exciting web application in the works, tenatively called Collapparatus.  It&#8217;s still early in the development process so I don&#8217;t want to say much more at this point.  But it definitely fills a niche on the web that isn&#8217;t currently being addressed.</p>
<p>Next week Heather is off to a marketing conference.  I&#8217;m hoping she&#8217;ll blog her experience.  She says she&#8217;s not much of a blogger but I&#8217;m hoping I can twist her arm a little bit.</p>
<p>Also next week we should be back to our regular weekly Delicious Day feature.</p>
<p>Those are all the updates that pop into the top of my head, so I&#8217;ll keep this update brief and wish the American readers a wonderful Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/11/26/just-a-quick-status-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zen Cart Template Approach</title>
		<link>http://www.commtd.com/blog/2008/10/22/zen-cart-template-approach/</link>
		<comments>http://www.commtd.com/blog/2008/10/22/zen-cart-template-approach/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:42:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[web development]]></category>

		<category><![CDATA[templates]]></category>

		<category><![CDATA[themes]]></category>

		<category><![CDATA[zen cart]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=106</guid>
		<description><![CDATA[When I first started looking at Zen Cart templates, I approached the task from the perspective of creating a WordPress theme.  The Zen Cart template documentation, such as it is, does a good job of explaining the directory layout to use for a custom template, but it doesn&#8217;t actually explain what PHP functions can be [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started looking at <a href="http://www.zencart.com/">Zen Cart</a> templates, I approached the task from the perspective of creating a WordPress theme.  The Zen Cart template documentation, <a href="http://www.zen-cart.com/wiki/index.php/Customisation_-_Templates">such as it is</a>, does a good job of explaining the directory layout to use for a custom template, but it doesn&#8217;t actually explain what PHP functions can be used in template files.</p>
<p>I started looking for documentation on Zen Cart &#8220;template tags&#8221; and became frustrated by the fact that there isn&#8217;t really any such documentation.  I then decided to go about documenting the Zen Cart template functions myself.  It turns out, that&#8217;s actually not the best approach.</p>
<p><span id="more-106"></span>After speaking with some members of the Zen Cart development team, I realized that far fewer modifications are required to create a Zen Cart template as compared to a WordPress theme.  This is because most of the components of a Zen Cart site are configured via the <a href="http://www.zen-cart.com/wiki/index.php/Administration">Zen Cart administrative interface</a>.  It&#8217;s not necessary to remove unwanted sections from the template PHP code.  They can simply be toggled off in the administration interface.</p>
<p>This is a very different strategy from WordPress theme creation, where a new theme is created from scratch, or at least from a very minimal template, and only those components that are desired are included in the code.</p>
<p>I was concerned that using the Zen Cart approach of leaving the individual page template files alone would limit my ability to customize the appearance, but that has not been a problem.  Even with restricting my customizations to the <code>tpl_footer.php</code>, <code>tpl_header.php</code>, and <code>tpl_main_page.php</code> files I have been able to customize the template sufficiently to fit into the required site design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/10/22/zen-cart-template-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Social Web Technology on Our Blog</title>
		<link>http://www.commtd.com/blog/2008/10/06/more-social-web-technology-on-our-blog/</link>
		<comments>http://www.commtd.com/blog/2008/10/06/more-social-web-technology-on-our-blog/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:23:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Communications Tool & Die]]></category>

		<category><![CDATA[disqus]]></category>

		<category><![CDATA[plugins]]></category>

		<category><![CDATA[twitter tools]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=99</guid>
		<description><![CDATA[We have added the wonderful Twitter Tools and Disqus plugins for WordPress.  Twitter Tools is a plugin which allows automatic Twitter tweets when blog posts are published, as well as automatic posting of Twitter content on a WordPress blog.  For now, we only have it configured to go from WordPress to Twitter, which makes sense [...]]]></description>
			<content:encoded><![CDATA[<p>We have added the wonderful <a href="http://alexking.org/projects/wordpress">Twitter Tools</a> and <a href="http://disqus.com/">Disqus</a> plugins for WordPress.  Twitter Tools is a plugin which allows automatic Twitter tweets when blog posts are published, as well as automatic posting of Twitter content on a WordPress blog.  For now, we only have it configured to go from WordPress to Twitter, which makes sense as our <a href="http://www.twitter.com/commtd">company twitter account</a> is not particularly active and isn&#8217;t intended to be.</p>
<p>Disqus is a cross-site commenting system which has become very popular over the past few months.  We want to encourage high quality conversations on this web site and having a modern commenting system is a great way to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/10/06/more-social-web-technology-on-our-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delicious Day - Browsershots and Total Validator</title>
		<link>http://www.commtd.com/blog/2008/10/03/delicious-day-browsershots-and-total-validator/</link>
		<comments>http://www.commtd.com/blog/2008/10/03/delicious-day-browsershots-and-total-validator/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:32:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Delicious Day]]></category>

		<category><![CDATA[browsershots]]></category>

		<category><![CDATA[markup]]></category>

		<category><![CDATA[screen shots]]></category>

		<category><![CDATA[snapshots]]></category>

		<category><![CDATA[total validator]]></category>

		<category><![CDATA[validation]]></category>

		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=93</guid>
		<description><![CDATA[I was supposed to write the Delicious Day post for last week, but I got busy so here it is Friday and I&#8217;m just getting it out.  Over a week late.  Sorry about that, gentle readers.
I do have two great services to cover so hopefully that will make up for my tardiness.  I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p>I was supposed to write the Delicious Day post for last week, but I got busy so here it is Friday and I&#8217;m just getting it out.  Over a week late.  Sorry about that, gentle readers.</p>
<p>I do have two great services to cover so hopefully that will make up for my tardiness.  I&#8217;m going to cover <a href="http://www.browsershots.org/">Browsershots</a>, a free alternative to BrowserCam and <a href="http://www.totalvalidator.com/">Total Validator</a>, an (X)HTML validator with more features than the standard W3C Validator.<span id="more-93"></span></p>
<p>First let&#8217;s talk about <a href="http://www.browsershots.org">Browsershots</a>.  In the <a href="http://www.commtd.com/blog/2008/09/11/browsercam-and-word-trackers-free-keyword-suggestion-tool/">kick off Delicious Day entry</a>, I covered BrowserCam which is a commercial service that helps web designers see how their designs are rendered across various platforms.  BrowserCam is a great service, but it isn&#8217;t free.  I came across Browsershots which provides a similar service for free.</p>
<p>To use the service, simply open up the Browsershots home page and enter a URL and specify the browsers you&#8217;d like the site rendered in.  Browsershots will then take you to the &#8220;job page&#8221; where it gives you information about how long your queue wait time will be.  There is no e-mail option so you have to keep refreshing the page until it has completed the rendering in all of the selected browsers.  It does give you the option to download all of the rendered images in a ZIP file which is wonderful.</p>
<p>The job experation time is 30 minutes, but sometimes the queue delay is longer than 30 minutes so you have to click Extend to get more time.  There is a cap on the number of jobs you can submit per day, but if you complete the free registration I believe you can submit an unlimited number of jobs.</p>
<p>Browsershots does not include the actual back end VNC access that is available with BrowserCam so it is not as useful for testing interactive/AJAX applications.  But Browsershots is a great tool to see if your stylesheet rendered presentation is consistent across a variety of browsers, and the price can&#8217;t be beat.</p>
<p>Their service works by volunteers allowing their computers be used as rendering engines, similar to the <a href="http://setiathome.berkeley.edu/">SETI@Home</a> model.  If you&#8217;re feeling altruistic, you may want to sign up to use your spare computer time for job processing.</p>
<p>The other service I&#8217;m going to mention is <a href="http://www.totalvalidator.com/">Total Validator</a>.  It is an (X)HTML validation service, similar to the standard <a href="http://validator.w3.org/">W3C Validator</a> but with more features.  To quote from their site:</p>
<blockquote><p>Total Validator is a free one-stop all-in-one validator comprising a HTML validator, an accessibility validator, a spelling validator, a broken links validator, and the ability to take screenshots with different browsers to see what your web pages really look like.</p></blockquote>
<p>They also offer a Java based <a href="http://www.totalvalidator.com/tool/index.html">desktop validation tool</a> that can be used to validate pages before actually putting them on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/10/03/delicious-day-browsershots-and-total-validator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toggl for Time Tracking</title>
		<link>http://www.commtd.com/blog/2008/09/26/toggl-for-time-tracking/</link>
		<comments>http://www.commtd.com/blog/2008/09/26/toggl-for-time-tracking/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:41:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Communications Tool & Die]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[time tracking]]></category>

		<category><![CDATA[toggl]]></category>

		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=83</guid>
		<description><![CDATA[We have started using the web-based Toggl application for time tracking at Communications Tool &#38; Die.  Initially we were tracking our time using a module in our SugarCRM system, but that just seemed to clunky for our relatively simple needs.  We don&#8217;t bill by the hour, so we don&#8217;t need incredibly precise time accounting but [...]]]></description>
			<content:encoded><![CDATA[<p>We have started using the web-based <a href="http://www.toggl.com">Toggl</a> application for time tracking at Communications Tool &amp; Die.  Initially we were tracking our time using a module in our <a href="http://www.sugarcrm.com">SugarCRM</a> system, but that just seemed to clunky for our relatively simple needs.  We don&#8217;t bill by the hour, so we don&#8217;t need incredibly precise time accounting but we do want to know how much time we are spending on client projects so we can make sure we are billing in line with what it&#8217;s costing us to do the work.  We also want an idea of how much time we spend on internal projects versus customer revenue generating work.</p>
<p>I searched around looking for a great time tracking solution that was free or cheap and Toggl seems to be the best one for our purposes.  We&#8217;ve been using it for several weeks now, and while it&#8217;s not perfect it meets our needs.  I would like to have better batch time entry capabilities and a few other features.  But all in all it works for our purposes.</p>
<p>Toggl offers a premium paid version, but the free service is sufficient for our uses.  And perhaps yours as well.  Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/09/26/toggl-for-time-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zen Cart Templating</title>
		<link>http://www.commtd.com/blog/2008/09/25/zen-cart-templating/</link>
		<comments>http://www.commtd.com/blog/2008/09/25/zen-cart-templating/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:41:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[web development]]></category>

		<category><![CDATA[customization]]></category>

		<category><![CDATA[overrides]]></category>

		<category><![CDATA[templates]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[zen cart]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=85</guid>
		<description><![CDATA[One of the services we provide at Communications Tool &#38; Die is custom Zen Cart integration.  Unfortunately, the existing documentation on Zen Cart template creation is&#8230;limited.  I have been working on documenting the template page functions internally for our developers but once I have this in a presentable format I am going to release it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the services we provide at Communications Tool &amp; Die is custom <a href="http://www.zencart.com">Zen Cart</a> integration.  Unfortunately, the existing documentation on Zen Cart template creation is&#8230;limited.  I have been working on documenting the template page functions internally for our developers but once I have this in a presentable format I am going to release it here publicly as well.  It&#8217;s silly that such a popular package doesn&#8217;t have good documentation for its template system.  Hopefully the first of my Zen Cart posts will be coming out in the next few weeks.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/09/25/zen-cart-templating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standards Based Design Makes Google Chrome Less Scary</title>
		<link>http://www.commtd.com/blog/2008/09/19/standards-based-design-makes-google-chrome-less-scary/</link>
		<comments>http://www.commtd.com/blog/2008/09/19/standards-based-design-makes-google-chrome-less-scary/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:36:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[chrome]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[web standards]]></category>

		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=63</guid>
		<description><![CDATA[The proliferation of web browsers is a real pain from a development standpoint.  Every new browser is yet another platform to be supported.  Every site now has yet more idiosynchrocies to take into account.  So when Google announced Chrome recently, I was curious to see what the carnage would be for our design and development [...]]]></description>
			<content:encoded><![CDATA[<p>The proliferation of web browsers is a real pain from a development standpoint.  Every new browser is yet another platform to be supported.  Every site now has yet more idiosynchrocies to take into account.  So when Google announced <a href="http://www.google.com/chrome">Chrome</a> recently, I was curious to see what the carnage would be for our design and development efforts.</p>
<p>As it turns out, there&#8217;s none at all.  Chrome uses the <a href="http://www.webkit.org">WebKit</a> engine, which is also used by Apple&#8217;s Safari.  So pages visually render very similar to how they would in Safari.  Because our design and development focuses on using web standards, we don&#8217;t employ a lot of browser-specific hacks in our (X)HTML, CSS, JavaScript, or otherwise.</p>
<p>When a new browser comes along that also is focused on implementing <a href="http://www.webstandards.org">web standards</a>, the cost of supporting that additional platform is&#8230;zero.  Somehow I suspect the same will not be said when Internet Explorer 8 goes out of beta.</p>
<p>Fighting against standards is fighting against the tide at this point.  Futile and exhausting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/09/19/standards-based-design-makes-google-chrome-less-scary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dojo Resource List on Stack Overflow</title>
		<link>http://www.commtd.com/blog/2008/09/19/dojo-resource-list-on-stack-overflow/</link>
		<comments>http://www.commtd.com/blog/2008/09/19/dojo-resource-list-on-stack-overflow/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:38:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[web development]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[dojo]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[stack overflow]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=65</guid>
		<description><![CDATA[I recently wrote about the Dojo Docs project and how the existing Dojo documentation leaves something to be desired.  There was a Stack Overflow question asking for Dojo resources and a really good list was provided.  If you&#8217;re looking to learn more about Dojo, the Stack Overflow response is a great starting point.
]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.commtd.com/blog/2008/08/24/dojo-docs-project/">recently wrote</a> about the Dojo Docs project and how the existing Dojo documentation leaves something to be desired.  There was a <a href="http://stackoverflow.com/questions/65971/what-is-the-best-resource-you-know-to-learn-dojo">Stack Overflow question</a> asking for Dojo resources and a really good list was provided.  If you&#8217;re looking to learn more about Dojo, the Stack Overflow response is a great starting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/09/19/dojo-resource-list-on-stack-overflow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delicious Day - Checklists and Cheat Sheets</title>
		<link>http://www.commtd.com/blog/2008/09/18/delicious-day-checklists-and-cheet-sheets/</link>
		<comments>http://www.commtd.com/blog/2008/09/18/delicious-day-checklists-and-cheet-sheets/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:37:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Delicious Day]]></category>

		<category><![CDATA[checklist]]></category>

		<category><![CDATA[cheet sheet]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.commtd.com/blog/?p=67</guid>
		<description><![CDATA[Delicious Day is a new weekly post that will showcase our favorite findings we have bookmarked at delicious.com through out the week.
I am a huge fan of checklists and use many in my personal and professional life. So, naturally, my first favorite is The Best Damn Web Marketing Checklist, Period! This page is a compilation of [...]]]></description>
			<content:encoded><![CDATA[<p>Delicious Day is a new weekly post that will showcase our favorite findings we have bookmarked at <a title="delicious.com" href="http://delicious.com/commtd" target="_blank">delicious.com</a> through out the week.</p>
<p>I am a huge fan of checklists and use many in my personal and professional life. So, naturally, my first favorite is <a href="http://www.searchengineguide.com/stoney-degeyter/the-best-damn-web-marketing-checklist-pe.php">The Best Damn Web Marketing Checklist, Period!</a> This page is a compilation of what author, Stoney deGeyter, has put together, during his experience as a web designer, on what needs to be done for a web site for all its online marketing needs. It covers over 400 specific items over 23 topics. These topics include things such as website development, SEO, usability, accessibility, and much more. It&#8217;s not so much a how to as it is a guide. Stoney is always modifying the page to refine, add and delete as online marketing is always evolving. It is a great resourse to keep on hand.</p>
<p>Along with checklists, I love cheat sheets. Jacob Gube, of <a title="Six Revisions" href="http://sixrevisions.com/" target="_blank">Six Revisions,</a> put together <a href="http://sixrevisions.com/resources/cheat_sheets_for_web_designers/" target="_blank">28 cheat sheets for web developers</a>. The list provides cheat sheets for for Photoshop, Dreamweaver, typography and other web development topics. These will come in very handy for the beginning web developer as well as the experienced. One can always learn something new, right?</p>
<p>Do you have a favorite cheet sheet or checklist you use on a regular basis or have made yourself? Feel free to share your own resourses in the comments below.</p>
<p>Stay tuned each week for more of our favorite delicious bookmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commtd.com/blog/2008/09/18/delicious-day-checklists-and-cheet-sheets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
